FM Antennas
Frequency range | 87.5-108 MHz |
---|---|
Gain | 7.5 dB |
Polarization | Horizontal |
Input connector | 7/8" EIA |
Input power | 5 kW |
Frequency range | 87.5-108 MHz |
---|---|
Gain | 7.5 dB |
Polarization | Vertical |
Input connector | 7/8" EIA |
Input power | 5 kW |
Frequency range | 87.5 ÷ 108 MHz |
---|---|
Gain | 2 dB |
Polarization | Vertical |
Input connector | 7-16F or 7/8" EI |
Input power | 3 kW or 5 kW |
Frequency range | 87.5 ÷ 108 MHz |
---|---|
Gain | 6.5 dB |
Polarization | Horizontal |
Input connector | 7/8" EIA |
Input power | 5 kW |
Frequency range | 87.5 ÷ 108 MHz |
---|---|
Gain | 4.5 dB |
Polarization | Horizontal or Vertical |
Input connector | 7/8" EIA |
Input power | 5 kW |
Frequency range | 87.5 ÷ 108 MHz |
---|---|
Gain | 5 dB |
Polarization | Vertical |
Input connector | 1-5/8" EIA |
Input power | 10 kW |
Frequency range | 87.5 ÷ 104 MHz, 92 ÷ 108 MHz |
---|---|
Polarization | circular/elliptical |
Gain | -1.5 dB |
Input connector | 7/8" EIA |
Input power | 1.5 kW |
Frequency range | 87.5 ÷ 104 MHz, 92 ÷ 108 MHz |
---|---|
Gain | 0.5 dB |
Polarization | circular/elliptical |
Input connector | 7/8" EIA |
Input power | 1.5 kW |
Categories
- Antennas (25)
- FM Antennas (12)
- UHF Antennas (7)
- VHF Antennas (6)
- Coaxial components (19)
- Filters and Combiners (58)
- Senza categoria (0)
- Special products (1)