FM Antennas
Frequency range | 87.5 ÷ 108 MHz |
---|---|
Gain | 2.5 dB (circular pol.) / 5.5 db (linear pol.) |
Polarization | circular/elliptical |
Input connector | 2 x 7/8" EIA |
Input power | 2 x 5 kW |
Frequency range | 87.5 ÷ 108 MHz |
---|---|
Gain | -1.5 dB |
Polarization | circular/elliptical |
Input connector | 7/8" EIA or 1-5/8" EIA |
Input power | 7.5 kW or 12.5 kW |
Categories
- Antennas (25)
- FM Antennas (12)
- UHF Antennas (7)
- VHF Antennas (6)
- Coaxial components (19)
- Filters and Combiners (58)
- Senza categoria (0)
- Special products (1)