Antennas
Frequency range | 87.5 ÷ 108 MHz |
---|---|
Gain | 2.5 dB (circular pol.) / 5.5 db (linear pol.) |
Polarization | circular/elliptical |
Input connector | 2 x 7/8" EIA |
Input power | 2 x 5 kW |
Frequency range | 87.5 ÷ 108 MHz |
---|---|
Gain | -1.5 dB |
Polarization | circular/elliptical |
Input connector | 7/8" EIA or 1-5/8" EIA |
Input power | 7.5 kW or 12.5 kW |
Frequency range | 87.5 ÷ 108 MHz |
---|---|
Gain | 0.5 dB |
Polarization | circular/elliptical |
Input connector | 7/8" EIA or 1-5/8" EIA |
Input power | 7.5 kW or 12.5 kW |
Frequency range | 174 ÷ 240 MHz |
---|---|
Gain | 8 dB |
Polarization | horizontal |
Input connector | 7/8" EIA |
Input power | 3 kW |
Frequency range | 174 ÷ 240 MHz |
---|---|
Gain | 8 dB |
Polarization | vertical |
Input connector | 7/8" EIA |
Input power | 3 kW |
Frequency range | 174 ÷ 240 MHz |
---|---|
Gain | 8 dB |
Polarization | horizontal |
Input connector | 7/8" EIA |
Input power | 3 kW |
Frequency range | 174 ÷ 240 MHz |
---|---|
Gain | 8 dB |
Polarization | vertical |
Input connector | 7/8" EIA |
Input power | 3 kW |
Frequency range | 174 ÷ 230 MHz |
---|---|
Gain | 11 dB |
Polarization | horizontal |
Input connector | 7/8" EIA |
Input power | 3 kW |
Categories
- Antennas (25)
- FM Antennas (12)
- UHF Antennas (7)
- VHF Antennas (6)
- Coaxial components (19)
- Filters and Combiners (58)
- Senza categoria (0)
- Special products (1)