UHF Antennas
Frequency range | 470 ÷ 860 MHz |
---|---|
Gain | 12 dB |
Polarization | horizontal |
Input connector | 7-16F or 7/8" EIA |
Input power | 1.5 kW or 2.5 kW |
Frequency range | 470 ÷ 860 MHz |
---|---|
Gain | 10.5 dB |
Polarization | vertical |
Input connector | 7/8" EIA |
Input power | 2.5 kW |
Frequency range | 470 ÷ 860 MHz |
---|---|
Gain | 5 to 11 dB |
Polarization | horizontal |
Input connector | 7/8" EIA / 7/8" EIA / 1-5/8" EIA |
Input power | 2 kW / 2 kW / 5 kW |
Frequency range | 470 ÷ 860 MHz |
---|---|
Gain | 5 to 11 dB |
Polarization | horizontal |
Input connector | 7-16F / 7-16F / 7/8" EIA |
Input power | 1 kW / 1.4 kW / 2 kW |
Frequency range | 470 ÷ 860 MHz |
---|---|
Gain | 8 to 11 dB |
Polarization | horizontal |
Input connector | 1-5/8" EIA / 3-1/8" EIA |
Input power | 5 kW / 10 kW |
Frequency range | 470 ÷ 860 MHz |
---|---|
Gain | 13 dB |
Polarization | horizontal |
Input connector | 7/8" EIA |
Input power | 2.5 kW |
Categories
- Antennas (25)
- FM Antennas (12)
- UHF Antennas (7)
- VHF Antennas (6)
- Coaxial components (19)
- Filters and Combiners (58)
- Senza categoria (0)
- Special products (1)